1) What is your favorite sub-genre of science fiction?
Total votes = 15
2) Do you like heroes, anti-heroes or sidekicks?
Total votes = 18
Total votes = 15
| GENRE | VOTES | PERCENT |
| Fantasy | 11 | 73% |
| Action/Adventure | 9 | 60% |
| Aliens | 9 | 60% |
| Humour | 9 | 60% |
| Mystery/Detective | 7 | 46% |
| Time Travel | 7 | 46% |
| Dystopian | 6 | 40% |
| Paranormal | 6 | 40% |
| Space Western | 6 | 40% |
| Hard Science | 5 | 33% |
| Romance | 5 | 33% |
| Space Opera | 5 | 33% |
| Steampunk | 5 | 33% |
| Thriller | 5 | 33% |
| Alternative History | 4 | 26% |
| Colonization | 4 | 26% |
| Military | 4 | 26% |
| Apocalyptic/Post | 3 | 20% |
| Biopunk | 3 | 20% |
| Disaster | 3 | 20% |
| Feminist | 3 | 20% |
| Spy-Fi | 2 | 13% |
| Superhero | 2 | 13% |
| Gothic | 0 | 0% |
| Utopian | 0 | 0% |
2) Do you like heroes, anti-heroes or sidekicks?
Total votes = 18
| VOTES | |
| Hero | 5 (38%) |
| Anti-Hero | 10 (76%) |
| Sidekick | 3 (23%) |
Book or Ebooks. Now that the Christmas rush is over, how many people own ereaders now?